U17 MEN
50m- J.Delany 7.6 Wakefield Jan 06
100m- J.Dibb 12.5 Wakefield June 07
200m- R.Blackburn 26.1 Wakefield May 06
400m- R.Blackburn 57.1 Wakefield June 06
800m- R.Blackburn 2:08.11 S.Leeds May 06
1500m- R.Blackburn 4:26.1 Wakefield May 06
3000m- R.Blackburn 9:36.7 York Sept 06
High Jump- L.Holdsworth 1.60 Wakefd Sep 07
Triple Jump- J.Dibb 10.53 Wakefield Aug 07
Discus- L.Robinson 22.00 Cudworth May 06
Javelin- L.Robinson 30.87 Sheffield July 06
Shot Putt- L.Robinson 8.57 Cudworth May 06
JUNIOR MEN (U20)
50m- J.Delany 7.6 Wakefield Jan 06
100m- J.Dibb 12.5 Wakefield June 07
200m- R.Blackburn 26.1 Wakefield May 06
400m- R.Blackburn 55.5 Cleck' Sept 07*
800m- R.Blackburn 2:08.11 S.Leeds May 06
1500m- R.Blackburn 4:16.5 Cudworth May 07
3000m- R.Blackburn 9:36.7 York Sept 06
High Jump- L.Holdsworth 1.60 Wakefield Sept 07
Long Jump- R.Blackburn 5.39 Wakefield June 07
Triple Jump- R.Blackburn 11.03 Wakefield April 07
Discus- R.Blackburn 19.66 Wakefield June 07
SENIOR MEN
50m- J.Delany 7.6 Wakefield Jan 06
100m- J.Dibb 12.5 Wakefield June 07
200m- J.Routledge 26.1 York April 02
R.Blackburn 26.1 Wakefield May 06
400m- J.Routledge 54.4 Hemsworth June 94
800m- I.Malone 2:02.8 Wakefield June 01
1500m- R.Blackburn 4:16.5 Cudworth May 07
2000m S/Chase- C.Lines 6.51.6 S.Leeds Sept 04
3000m- M.Sanders 9:25.3 Sheffield April 06
5000m- M.Sanders 16:25.31 Cudworth May 06
High Jump- L.Holdsworth 1.60 Wakefield Sept 07
Long Jump- R.Blackburn 5.39 Wakefield June 07
Triple Jump- R.Blackburn 11.03 Wakefield April 07
Discus- C.Lines 22.39 Wakefield June 06
Javelin- J.Routledge 30.96 Wakefield Sept 02