100m- C.Lines 13.1 Hemsworth July 04
200m- J.Loftus 30.0 Hemsworth July 04
400m- C.Lines 58.5 Wakefield June 06
800m- C.Lines 2:11.6 York April 06
1500m- C.Lines 4:31.4 Cleak' July 05
2000m S/Chase- C.Lines 6:51.6 S.Leeds Sept 04
Long Jump- C.Lines 4.90 Hemsworth July 05
Discus- C.Lines 22.39 Wakefield June 06
Javelin- A.Coope 28.62 Hemsworth June 94
Shot- C.Lines 8.18 Hemsworth July 04
400m- C.McCarthy 79.5 Wakefield June 06
800m- C.McCarthy 2:49.1 Cleak' May 05
1500m- L.Harris 5:39.9 Wakefield June 07
Discus- E.Mort 9.94 Hemsworth June 94
Javelin- C.Ecclestone 8.72 Hemsworth June 94
Shot Putt- L.Harris 4.59 Wakefield June 07
100m- H.Arnold 19.4 Hemsworth July 05
200m- H.Arnold 39.5 Hemsworth July 05
100m- G.Jones 14.4 Hemsworth July 05
200m- G.Jones 30.9 Cleak' Sept 05
400m- G.Jones 67.7 Hemsworth July 04
800m- G.Jones 2:28.3 Cleak' May 05
1500m- G.Jones 5:07.2 Wakefield May 05
Long Jump- C.Jones 3.86 Hemsworth July 05
Javelin- A.Richardson 18.43 Hemsworth July 05
Shot- P.Smith 8.40 Hemsworth July 04
100m- J.R.Bell 16.0 Wakefield May 05
200m- J.R.Bell 34.1 Hemsworth July 05
400m- J.R.Bell 75.1 Wakefield Sept 02
800m- J.R.Bell 2.42.1 S.Leeds Sept 01
1500m- J.R.Bell 5:31.8 York April 01
Long Jump- C.Jones 3.48 Wakefield June 07
Discus- C.Jones 18.56 Wakefield June 06
Shot Putt- C.Jones 6.87 Wakefield June 06